Our aircraft fleet
Boeing BBJ
Characteristics | Value |
---|---|
Speed | M 0.79 (max М 0.82) |
Range | 10,800 km |
The highest altitude | 12497 m/41000 ft |
Seating capacity | 16 |
Length of the aircraft | 110 ft 4 in (33,6 m) |
Height of the aircraft | 41 ft 2 in (12,5 m) |
Wingspread | 117 ft 10 in (35,9 m) |
Avionics | Integrated system |
Engine type | CFM56-7B27/B3 |
Boeing Business Jet (BBJ) is the aircraft, which ensures the most comfortable conditions both for short-distance and long-distance flights. The aircraft has been designed by the Boeing company specially for the persons of world’s elite and corporate customers.
The BBJ is certificated for long-distance flights over vast water areas. The aircraft is equipped with the satellite navigation system and latest complexes of air navigation equipment. The BBJ airliners demonstrate the best parameters of schedule compliance in aviation sector – 99.9%. This model will satisfy the highest expectations of both private owners and business passengers. The aircraft is perfectly adapted for organizing a work process, rest and optimizing every minute of being inside the aircraft.
Embraer Legacy 650
Characteristics | Value |
---|---|
Speed | M 0.78 (max М 0.80) |
Range | 7,112 km |
The highest altitude | 12,497 m / 41,000 ft |
Seating capacity | 14 |
Length of the aircraft | 86 ft 5 in (26.33 m) |
Height of the aircraft | 21 ft 9 in (6.64 m) |
Wingspread | 69 ft 5 in (21.17 m) |
Avionics | Honeywell-Primus Epic Elite |
Engine type | Rolls Roys |
Legacy 650 is the flagship product in the Embraer Legacy line of the Brazilian aircraft manufacturer Embraer. .
This transcontinental business jet has one of the largest passengers cabin among the aircrafts of its class and can accommodate up to 14 passengers. The aircraft is perfect for long flights – its comfortable chairs and sofas can be transformed into beds. It is equipped with the Internet connection system and satellite communications.
Embraer Legacy 600
Characteristics | Value |
---|---|
Speed | M 0.78 (max М 0.80) |
Range | 6,019 km |
The highest altitude | 12,497 m / 41,000 ft |
Seating capacity | 13 |
Length of the aircraft | 86 ft 5 in (26.33 m) |
Height of the aircraft | 22 ft 2 in (6.76 m) |
Wingspread | 69 ft 5 in (21.17 m) |
Avionics | Honeywell-Primus Epic 1000 |
Engine type | Honeywell-Primus Epic 1000 |
Embraer Legacy 600 is popular due to its long flight range, high level of security, spacious and comfortable cabin. The aircraft can accommodate up to 13 passengers.
The passengers’ cabin is divided into two separate zones. The interior ensures the comfortable conditions for work and informal meetings. The spacious rest area and comfortable bedroom are convenient for traveling of families with children. The capacious baggage compartment of the Legacy 600 is accessible during the flight for the passengers’ convenience.
Ptenets 3
Characteristics | Value |
---|---|
Wingspan | 10,2 m |
Length | 6,5 m |
Height | 2,3 m |
Maximum take-off weight | 495 kg |
Type of engine | Rotax 912 |
Cruising speed | 110...150 km/h |
Flight range | 650 km…1000 km |
Take off (landing) distance | 60 (80) m |
Maximum speed | 160 km/h |
Robinson R44 Raven I
Characteristics | Value |
---|---|
Height | 3.27 m |
Cruising speed | 210 km/h |
Flight range | 650 km |
Crew | 1+3 people |
Flight duration | 3.5 hours |
Working height | 1500 m |
Ceiling | 4250 m |
Engine | 1 x Lycoming O540 |
Fuselage length | 9.06 m |
Length with rotor | 11.75 m |
Main rotor diameter | 10.04 m |
Total take-off weight | 1089 kg |
Payload | 380 kg |
Maximum speed | 240 km/h |
Eurocopter EC-120B
Characteristics | Value |
---|---|
Length | 11.52 m |
Height | 3.4 m |
Maximum take-off weight | 1715 kg |
Cruising speed | 191 km / h |
Flight duration | 4 hours 32 minutes |
Fuselage length | 9.6 m |
Main rotor diameter | 10.0 m |
Maximum fuselage width | 1.5 m |
Payload weight | 755 kg |
Engines Turbomeca | TM 319 Arrius 2F |
Maximum speed | 278 km / h |
Practical range | 727 km |
Practical ceiling | 5180 m |
The area of the cargo compartment | 3 sq. m |